The Bangladesh Cricket Board writes to Army Chief of Staff General Waker-Uz-Zaman to seek security assurance for conducting the 2024 Womens T20 World Cup. The concern arose because of the protest outbreak in Bangladesh that caused Prime Minister Shaikh Haseena to flee to India.
Currently, Nobel laureate Muhammad Yunus has agreed to become the head of an interim government. The outrage started when students protested against a bill that gives 30% job reservations to the families of veterans who fought in the 1971 war.
The ICC is closely observing the situation in Bangladesh before taking a final decision. But the governing body of international cricket already has a few names as alternatives in the likes of India, UAE, and Sri Lanka in case the current host fails to meet the requirements and safety concerns.
Bangladesh Cricket Board’s Umpire Committee chairman, Iftekhar Ahmed Mithu, told Cricbuzz that the board has ‘sent a letter to the Army Chief regarding assurance about the security’ of the event.
“We are trying to host the tournament. To be honest there are not too many among us present in the country and on Thursday (August 8) we have sent a letter to the Army Chief regarding assurance about the security of the ICC Women’s T20 World Cup as we have only two months in hand,” Mithu told Cricbuzz on Thursday.
“ICC communicated with us two days back and we replied that we will come back to them shortly. Today after the [interim] government is formed, still we have to give them assurance of the security considering it cannot be given by the board or any anyone else apart from a law enforcement agency of the country and so we sent the letter today and after getting written assurance from them [the Army] we will inform the ICC,” he added.
ICC 2024 Womens T20 World Cup Schedule
The ICC Womens T20 World Cup will commence on October 3 with the first match being played between England Women vs South Africa Women. But the warm-up matches will start by September 27 which makes the situation even more trickier for Bangladesh.
Date | Match | Venue | Match Start Time |
---|---|---|---|
Oct 03, Thu | England Women vs South Africa Women, 1st Match, Group B | Shere Bangla National Stadium, Dhaka | 09:00 AM GMT / 03:00 PM LOCAL |
Oct 03, Thu | Bangladesh Women vs Scotland Women, 2nd Match, Group B | Shere Bangla National Stadium, Dhaka | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 04, Fri | Australia Women vs Sri Lanka Women, 3rd Match, Group A | Sylhet International Cricket Stadium, Sylhet | 09:00 AM GMT / 03:00 PM LOCAL |
Oct 04, Fri | India Women vs New Zealand Women, 4th Match, Group A | Sylhet International Cricket Stadium, Sylhet | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 05, Sat | South Africa Women vs West Indies Women, 5th Match, Group B | Shere Bangla National Stadium, Dhaka | 09:00 AM GMT / 03:00 PM LOCAL |
Oct 05, Sat | Bangladesh Women vs England Women, 6th Match, Group B | Shere Bangla National Stadium, Dhaka | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 06, Sun | New Zealand Women vs Sri Lanka Women, 7th Match, Group A | Sylhet International Cricket Stadium, Sylhet | 09:00 AM GMT / 03:00 PM LOCAL |
Oct 06, Sun | India Women vs Pakistan Women, 8th Match, Group A | Sylhet International Cricket Stadium, Sylhet | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 07, Mon | West Indies Women vs Scotland Women, 9th Match, Group B | Shere Bangla National Stadium, Dhaka | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 08, Tue | Australia Women vs Pakistan Women, 10th Match, Group A | Sylhet International Cricket Stadium, Sylhet | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 09, Wed | Bangladesh Women vs West Indies Women, 11th Match, Group B | Shere Bangla National Stadium, Dhaka | 09:00 AM GMT / 03:00 PM LOCAL |
Oct 09, Wed | India Women vs Sri Lanka Women, 12th Match, Group A | Sylhet International Cricket Stadium, Sylhet | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 10, Thu | South Africa Women vs Scotland Women, 13th Match, Group B | Shere Bangla National Stadium, Dhaka | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 11, Fri | Australia Women vs New Zealand Women, 14th Match, Group A | Sylhet International Cricket Stadium, Sylhet | 09:00 AM GMT / 03:00 PM LOCAL |
Oct 11, Fri | Pakistan Women vs Sri Lanka Women, 15th Match, Group A | Sylhet International Cricket Stadium, Sylhet | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 12, Sat | England Women vs West Indies Women, 16th Match, Group B | Shere Bangla National Stadium, Dhaka | 09:00 AM GMT / 03:00 PM LOCAL |
Oct 12, Sat | Bangladesh Women vs South Africa Women, 17th Match, Group B | Shere Bangla National Stadium, Dhaka | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 13, Sun | Pakistan Women vs New Zealand Women, 18th Match, Group A | Sylhet International Cricket Stadium, Sylhet | 09:00 AM GMT / 03:00 PM LOCAL |
Oct 13, Sun | India Women vs Australia Women, 19th Match, Group A | Sylhet International Cricket Stadium, Sylhet | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 14, Mon | England Women vs Scotland Women, 20th Match, Group B | Shere Bangla National Stadium, Dhaka | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 17, Thu | TBC vs TBC, 1st Semi Final | Sylhet International Cricket Stadium, Sylhet | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 18, Fri | TBC vs TBC, 2nd Semi Final | Shere Bangla National Stadium, Dhaka | 01:00 PM GMT / 07:00 PM LOCAL |
Oct 20, Sun | TBC vs TBC, Final | Shere Bangla National Stadium, Dhaka | 01:00 PM GMT / 07:00 PM LOCAL |
To get the latest sports updates and highlights, check out The100Sports, and Follow us on Twitter